Call now: +8801976270006
Call NowDISPLAY Type Liquid Retina IPS LCD, 500 nits (typ) Size 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) Resolution 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) Protection Scratch-resistant glass, oleophobic coating
100% SECURE PAYMENTS
Worldwide Delivery
24/7 Help Center
Shop On-The-Go
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 8.3 inches, 203.9 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1488 x 2266 pixels, 3:2 ratio (~327 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iPadOS 15, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2x2.93 GHz + 4xX.X GHz) | |
GPU | Apple GPU (5-core) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), AF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, DisplayPort |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion, non-removable (19.3 Wh) |
---|
MISC | Colors | Space Gray, Pink, Purple, Starlight |
---|---|---|
Models | A2568 | |
Price | About 550 EUR |
0 Review for Apple iPad mini 6 (256 GB)