Call now: +8801976270006
Call NowDISPLAY Type Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) Size 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) Resolution 1668 x 2388 pixels (~265 ppi density) Protection Scratch-resistant glass, oleophobic coating
100% SECURE PAYMENTS
Worldwide Delivery
24/7 Help Center
Shop On-The-Go
Main Feature | ||
Display Type | Liquid Retina XDR display 12.9-inch (diagonal) mini-LED backlit Multi‑Touch display with IPS technology 2D backlighting system with 2596 full‑array local dimming zones ProMotion technology Wide color display (P3) True Tone display Fingerprint-resistant oleophobic coating Fully laminated display Antireflective coating 1.8% reflectivity SDR brightness: 600 nits max XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only) 1,000,000:1 contrast ratio | |
Size | 12.9-inch |
Resolution | Resolution: 2732 x 2048 Pixel Density: 264 ppi |
Processor | Apple M1 chip 8-core CPU with 4 performance cores and 4 efficiency cores 8-core GPU 16-core Neural Engine |
RAM | 8GB RAM |
Storage | 256GB |
Connectivity | Wi-Fi + Cellular |
Operating System | iPadOS 15 |
Audio | Four speaker audio |
Physical Spec | ||
Dimensions | Height: 11.04 inches (280.6 mm) Width: 8.46 inches (214.9 mm) Stand depth: 0.25 inches (6.4 mm) | |
Weight | 1.51 pounds (685 grams) | |
SIM | Yes | |
Camera | ||
Rear | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra-Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out | |
Front | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture | |
Video | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps | |
Battery | ||
Type | Built-in rechargeable lithium-polymer battery | |
Capacity | 40.88-watt-hour Up to 9 hours of surfing the web using cellular data network Charging via power adapter or USB-C to computer system | |
Special Features | ||
Bluetooth | Bluetooth 5.0 technology | |
GPS | Digital compass Wi-Fi iBeacon microlocation Built‑in GPS/GNSS Cellular | |
Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor | |
USB | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) | |
0 Review for Apple iPad Pro M1 Chip 12.9" (128 GB)